Jordan Valley, Oregon
Deer Landing
Click to copy Copied to clipboard
Click to copy
6 guests
2 bedrooms
4 bathrooms
1000 sqft
Show all photos
Deer Landing. 2 bedrooms, 4 bathrooms (yes, more bathrooms than bedrooms).
- Pool outdoor
- Hot tub
- Forest view
6 guests
2 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Deer Landing. 2 bedrooms, 4 bathrooms (yes, more bathrooms than bedrooms). Pool on the property. Kitchen listed twice in the data — could be two kitchens or a duplicate entry. Laundry room included. Located in the rural high-desert region of southeastern Oregon near a small town. Property name suggests deer and other local wildlife may be nearby. No other amenities or distances provided.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 31, 2025 | $695 | Available | 3 |
| Jan 1, 2026 | $695 | Available | 3 |
| Jan 2, 2026 | $695 | Available | 3 |
| Jan 3, 2026 | $695 | Available | 3 |
| Jan 4, 2026 | $695 | Available | 3 |
| Jan 5, 2026 | $695 | Available | 3 |
| Jan 6, 2026 | $695 | Available | 3 |
| Jan 7, 2026 | $695 | Available | 3 |
| Jan 8, 2026 | $695 | Available | 3 |
| Jan 9, 2026 | $695 | Available | 3 |
| Jan 10, 2026 | $695 | Available | 3 |
| Jan 11, 2026 | $695 | Available | 3 |
| Jan 12, 2026 | $695 | Available | 3 |
| Jan 13, 2026 | $695 | Available | 3 |
| Jan 14, 2026 | $695 | Available | 3 |
| Jan 15, 2026 | $695 | Available | 3 |
| Jan 16, 2026 | $695 | Available | 3 |
| Jan 17, 2026 | $695 | Available | 3 |
| Jan 18, 2026 | $695 | Available | 3 |
| Jan 19, 2026 | $695 | Available | 3 |
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

hot tubpatiooutdoor dining area

cooking basicsstovemicrowave

bed linensair conditioningtelescope

air conditioningtelescopebed linens

dryercleaning supplies

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Pool outdoor
Hot tub
Patio
Balcony
Forest view
Telescope
Bath linens
Oven
Body soap
Select dates in Deer Landing
Choose your Check-in & Check-out dates
Price on request
Explore Jordan Valley, Oregon
Discover Jordan Valley's high desert allure, a landscape rich with natural wonders and historical narratives. Uncover the past at the Sarah Winnemucca Historical Marker, close to the property, or take a short drive to explore the serene trails of Crooked Creek State Park. Within minutes, experience the dramatic Pillars of Rome, the scenic Owyhee Wild and Scenic River, and the Owyhee
Things to know
Here are some things which you should know before booking Deer Landing
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Nicks Cozy Cabins’s standard cancellation policy.